Continuing Education Credit Information
TI 2.0:
The Targeted Investments (TI) Quality Improvement Collaborative (QIC) will offer Continuing Education (CE) credits to all TI QIC participants. Below is a breakdown of the CE credits available.2024 QIC Sessions
Kick-Off QIC Session – February 5, 2024
Medical | CME | 3 AMA PRA Category 1 Credits™ |
Nursing | NCPD | 3 Nursing Continuing Professional Education Credits |
Psychology | APA | 3 Psychology Continuing Education Credits |
Social Work | ACE | 3 Social Work Continuing Education Credits |
Interprofessional | IPCE | 3 Interprofessional Continuing Education |
Supplemental Virtual QIC Sessions (3 credits max – 1.5 per session)
Medical | CME | 3 AMA PRA Category 1 Credits™. |
Nursing | NCPD | 3 Nursing Continuing Professional Education Credits. |
Psychology | APA | 3 Psychology Continuing Education Credits. |
Social Work | ACE | 3 Social Work Continuing Education Credits. |
Interprofessional | IPCE | 3 Interprofessional Continuing Education. |
TI 1.0:
The Targeted Investments (TI) Quality Improvement Collaborative (QIC) will offer Continuing Education (CE) credits to all TI participants attending the Peds and Adult Virtual QIC sessions. Please note that CE will not be offered for the Justice QIC sessions; however, Justice TI participants may attend any of the Adult Virtual QIC sessions to obtain CE credit.
CE will be awarded following the last QIC session of the year. Below is a breakdown of the CE credits available for 2020, 2021 and 2022.
2022 QIC Sessions
Medical | CME | 36 AMA PRA Category 1 Credits™ |
Nursing | NCPD | 36 Nursing Continuing Professional Development Credits |
Psychology | APA | 36 Psychology Continuing Education Credits |
Social Work | ACE | 36 Social Work Approved Continuing Education Credits |
Interprofessional | IPCE | 36 Interprofessional Continuing Education |
2021 QIC Sessions
Medical | CME | 12 AMA PRA Category 1 Credits™ |
Nursing | NCPD | 12 Nursing Continuing Professional Development Credits |
Psychology | APA | 12 Psychology Continuing Education Credits |
Social Work | ACE | 12 Social Work Approved Continuing Education Credits |
Interprofessional | IPCE | 12 Interprofessional Continuing Education |
2020 QIC Sessions
Medical | CME | 16 AMA PRA Category 1 Credits™ |
Nursing | CNE | 16 Nursing Continuing Education Credits |
Psychology | APA | 16 Psychology Continuing Education Credits |
Social Work | ACE | 16 Social Work Approved Continuing Education Credits |
JAICE Accreditation Statement
In support of improving patient care, Arizona State University is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.